ASUS M2A-VM

The wiki is being retired!

Documentation is now handled by the same processes we use for code: Add something to the Documentation/ directory in the coreboot repo, and it will be rendered to https://doc.coreboot.org/. Contributions welcome!

This page describes how to use coreboot on the ASUS M2A-VM mainboard.

Status

Device/functionality Status Comments
CPU
CPU works OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK
L1 cache enabled OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK
L2 cache enabled OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK
L3 cache enabled OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Multiple CPU support OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Multi-core support OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Untested
Hardware virtualization OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Untested
RAM
EDO OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
SDRAM OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
SO-DIMM OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
DDR OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
DDR2 OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | WIP Works with 2 GB. Broken with 4 GB.
DDR3 OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Dual channel support OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | WIP Does not work with 2x2 GB unmatched DIMMS in a dualchannel setup (expected). Patches have been sent to the list to partially fix this.
ECC support OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Untested
On-board Hardware
On-board IDE 3.5" OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK
On-board IDE 2.5" OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
On-board SATA OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK Not working: SATA multicount transfers (detected as unsupported by Linux)
On-board SCSI OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
On-board USB OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK
On-board VGA OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK VESA framebuffer console does not work if you select x86emu because the VESA call interface is not available. A normal X server works fine even with 3D (radeonhd driver).
On-board Ethernet OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK
On-board Audio OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | WIP Stereo output (onboard jack) in HD Audio mode works. Onboard jack for microphone input seems not to work due to an unknown reason. Coreboot says "No verb!". Linux kernel complains "hda_codec: Unknown model for ALC883, trying auto-probe from BIOS..."
On-board Modem OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
On-board FireWire OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
On-board Smartcard reader OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
On-board CompactFlash OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
On-board PCMCIA OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
On-board Wifi OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
On-board Bluetooth OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
On-board SD card reader OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Add-on slots/cards
ISA add-on cards OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Audio/Modem-Riser (AMR/CNR) cards OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
PCI add-on cards OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK Only one slot was tested.
Mini-PCI add-on cards OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Mini-PCI-Express add-on cards OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown
PCI-X add-on cards OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
AGP graphics cards OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
PCI Express x1 add-on cards OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Untested
PCI Express x2 add-on cards OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
PCI Express x4 add-on cards OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
PCI Express x8 add-on cards OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
PCI Express x16 add-on cards OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Untested
PCI Express x32 add-on cards OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
HTX add-on cards OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Legacy / Super I/O
Floppy OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Untested
Serial port 1 (COM1) OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK
Serial port 2 (COM2) OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Parallel port OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Untested
PS/2 keyboard OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK
PS/2 mouse OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Untested
Game port OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Untested
Infrared OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
PC speaker OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Untested
DiskOnChip OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Input
Trackpoint OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Touchpad OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Fn Hotkeys OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Fingerprint Reader OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Laptop
Docking VGA OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Docking LAN OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Docking USB OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Docking Audio OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Docking Displayport OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Thinklight OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Webcam OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Miscellaneous
Sensors / fan control OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | WIP
Hardware watchdog OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Untested
SMBus OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown
CAN bus OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
CPU frequency scaling OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK
Other powersaving features OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
ACPI OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | WIP power button works, software poweroff works, suspend is untested
Reboot OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK
Poweroff OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK
Suspend OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown
Nonstandard LEDs OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
High precision event timers (HPET) OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Untested
Random number generator (RNG) OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Wake on modem ring OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Untested
Wake on LAN OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Untested
Wake on keyboard OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Untested
Wake on mouse OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Untested
TPM OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown
Flashrom OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK

Bootlog

The bootlog is available.


Lspci

Proprietary bios

00:00.0 Host bridge: ATI Technologies Inc RS690 Host Bridge
00:01.0 PCI bridge: ATI Technologies Inc RS690 PCI to PCI Bridge (Internal gfx)
00:07.0 PCI bridge: ATI Technologies Inc RS690 PCI to PCI Bridge (PCI Express Port 3)
00:12.0 SATA controller: ATI Technologies Inc SB600 Non-Raid-5 SATA
00:13.0 USB Controller: ATI Technologies Inc SB600 USB (OHCI0)
00:13.1 USB Controller: ATI Technologies Inc SB600 USB (OHCI1)
00:13.2 USB Controller: ATI Technologies Inc SB600 USB (OHCI2)
00:13.3 USB Controller: ATI Technologies Inc SB600 USB (OHCI3)
00:13.4 USB Controller: ATI Technologies Inc SB600 USB (OHCI4)
00:13.5 USB Controller: ATI Technologies Inc SB600 USB Controller (EHCI)
00:14.0 SMBus: ATI Technologies Inc SBx00 SMBus Controller (rev 13)
00:14.1 IDE interface: ATI Technologies Inc SB600 IDE
00:14.2 Audio device: ATI Technologies Inc SBx00 Azalia (Intel HDA)
00:14.3 ISA bridge: ATI Technologies Inc SB600 PCI to LPC Bridge
00:14.4 PCI bridge: ATI Technologies Inc SBx00 PCI to PCI Bridge
00:18.0 Host bridge: Advanced Micro Devices [AMD] K8 [Athlon64/Opteron] HyperTransport Technology Configuration
00:18.1 Host bridge: Advanced Micro Devices [AMD] K8 [Athlon64/Opteron] Address Map
00:18.2 Host bridge: Advanced Micro Devices [AMD] K8 [Athlon64/Opteron] DRAM Controller
00:18.3 Host bridge: Advanced Micro Devices [AMD] K8 [Athlon64/Opteron] Miscellaneous Control
01:05.0 VGA compatible controller: ATI Technologies Inc RS690 [Radeon X1200 Series]
02:00.0 Ethernet controller: Realtek Semiconductor Co., Ltd. RTL8111/8168B PCI Express Gigabit Ethernet controller (rev 01)
# lspci -vvvvvvvnx
00:00.0 0600: 1002:7910
	Subsystem: 1043:826d
	Control: I/O- Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
	Status: Cap- 66MHz+ UDF- FastB2B- ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort+ >SERR- <PERR- INTx-
	Latency: 64
00: 02 10 10 79 06 00 20 22 00 00 00 06 00 40 00 00
10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 43 10 6d 82
30: 00 00 00 00 c4 00 00 00 00 00 00 00 00 00 00 00

00:01.0 0604: 1002:7912 (prog-if 00 [Normal decode])
	Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
	Status: Cap+ 66MHz+ UDF- FastB2B- ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 99
	Bus: primary=00, secondary=01, subordinate=01, sec-latency=68
	I/O behind bridge: 0000d000-0000dfff
	Memory behind bridge: fdc00000-fddfffff
	Prefetchable memory behind bridge: 00000000fa000000-00000000fbffffff
	Secondary status: 66MHz+ FastB2B- ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- <SERR- <PERR-
	BridgeCtl: Parity- SERR- NoISA- VGA+ MAbort- >Reset- FastB2B-
		PriDiscTmr- SecDiscTmr- DiscTmrStat- DiscTmrSERREn-
	Capabilities: [44] HyperTransport: MSI Mapping Enable+ Fixed+
	Capabilities: [b0] Subsystem: 1002:7912
	Kernel modules: shpchp
00: 02 10 12 79 07 00 30 02 00 00 04 06 00 63 01 00
10: 00 00 00 00 00 00 00 00 00 01 01 44 d1 d1 20 02
20: c0 fd d0 fd 01 fa f1 fb 00 00 00 00 00 00 00 00
30: 00 00 00 00 44 00 00 00 00 00 00 00 ff 00 08 00

00:07.0 0604: 1002:7917 (prog-if 00 [Normal decode])
	Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx+
	Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 0, Cache Line Size: 32 bytes
	Bus: primary=00, secondary=02, subordinate=02, sec-latency=0
	I/O behind bridge: 0000e000-0000efff
	Memory behind bridge: fdb00000-fdbfffff
	Prefetchable memory behind bridge: 00000000fdf00000-00000000fdffffff
	Secondary status: 66MHz- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- <SERR- <PERR-
	BridgeCtl: Parity- SERR- NoISA- VGA- MAbort- >Reset- FastB2B-
		PriDiscTmr- SecDiscTmr- DiscTmrStat- DiscTmrSERREn-
	Capabilities: [50] Power Management version 3
		Flags: PMEClk- DSI- D1- D2- AuxCurrent=0mA PME(D0+,D1-,D2-,D3hot+,D3cold+)
		Status: D0 PME-Enable- DSel=0 DScale=0 PME-
	Capabilities: [58] Express (v1) Root Port (Slot-), MSI 00
		DevCap:	MaxPayload 128 bytes, PhantFunc 0, Latency L0s <64ns, L1 <1us
			ExtTag+ RBE+ FLReset-
		DevCtl:	Report errors: Correctable+ Non-Fatal+ Fatal+ Unsupported+
			RlxdOrd+ ExtTag- PhantFunc- AuxPwr- NoSnoop+
			MaxPayload 128 bytes, MaxReadReq 128 bytes
		DevSta:	CorrErr- UncorrErr- FatalErr- UnsuppReq- AuxPwr- TransPend-
		LnkCap:	Port #4, Speed 2.5GT/s, Width x1, ASPM L0s L1, Latency L0 <64ns, L1 <1us
			ClockPM- Suprise- LLActRep+ BwNot-
		LnkCtl:	ASPM Disabled; RCB 64 bytes Disabled- Retrain- CommClk-
			ExtSynch- ClockPM- AutWidDis- BWInt- AutBWInt-
		LnkSta:	Speed 2.5GT/s, Width x1, TrErr- Train- SlotClk+ DLActive+ BWMgmt- ABWMgmt-
		RootCtl: ErrCorrectable- ErrNon-Fatal- ErrFatal- PMEIntEna- CRSVisible-
		RootCap: CRSVisible-
		RootSta: PME ReqID 0000, PMEStatus- PMEPending-
	Capabilities: [80] Message Signalled Interrupts: Mask- 64bit- Queue=0/0 Enable+
		Address: fee0300c  Data: 4149
	Capabilities: [b0] Subsystem: 1043:826d
	Capabilities: [b8] HyperTransport: MSI Mapping Enable+ Fixed+
	Capabilities: [100] Virtual Channel <?>
	Kernel driver in use: pcieport-driver
	Kernel modules: shpchp
00: 02 10 17 79 07 04 10 00 00 00 04 06 08 00 01 00
10: 00 00 00 00 00 00 00 00 00 02 02 00 e1 e1 00 00
20: b0 fd b0 fd f1 fd f1 fd 00 00 00 00 00 00 00 00
30: 00 00 00 00 50 00 00 00 00 00 00 00 ff 00 00 00

00:12.0 0106: 1002:4380 (prog-if 01 [AHCI 1.0])
	Subsystem: 1043:8231
	Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
	Status: Cap+ 66MHz+ UDF- FastB2B- ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 64
	Interrupt: pin A routed to IRQ 22
	Region 0: I/O ports at ff00 [size=8]
	Region 1: I/O ports at fe00 [size=4]
	Region 2: I/O ports at fd00 [size=8]
	Region 3: I/O ports at fc00 [size=4]
	Region 4: I/O ports at fb00 [size=16]
	Region 5: Memory at fe02f000 (32-bit, non-prefetchable) [size=1K]
	Capabilities: [60] Power Management version 2
		Flags: PMEClk- DSI+ D1- D2- AuxCurrent=0mA PME(D0-,D1-,D2-,D3hot-,D3cold-)
		Status: D0 PME-Enable- DSel=0 DScale=0 PME-
	Capabilities: [70] SATA HBA <?>
	Kernel driver in use: ahci
	Kernel modules: ahci
00: 02 10 80 43 07 00 30 02 00 01 06 01 00 40 00 00
10: 01 ff 00 00 01 fe 00 00 01 fd 00 00 01 fc 00 00
20: 01 fb 00 00 00 f0 02 fe 00 00 00 00 43 10 31 82
30: 00 00 00 00 60 00 00 00 00 00 00 00 0a 01 00 00

00:13.0 0c03: 1002:4387 (prog-if 10 [OHCI])
	Subsystem: 1043:81ef
	Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
	Status: Cap- 66MHz+ UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 64, Cache Line Size: 32 bytes
	Interrupt: pin A routed to IRQ 16
	Region 0: Memory at fe02e000 (32-bit, non-prefetchable) [size=4K]
	Kernel driver in use: ohci_hcd
	Kernel modules: ohci-hcd
00: 02 10 87 43 07 00 a0 02 00 10 03 0c 08 40 80 00
10: 00 e0 02 fe 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 43 10 ef 81
30: 00 00 00 00 00 00 00 00 00 00 00 00 ff 01 00 00

00:13.1 0c03: 1002:4388 (prog-if 10 [OHCI])
	Subsystem: 1043:81ef
	Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
	Status: Cap- 66MHz+ UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 64, Cache Line Size: 32 bytes
	Interrupt: pin B routed to IRQ 17
	Region 0: Memory at fe02d000 (32-bit, non-prefetchable) [size=4K]
	Kernel driver in use: ohci_hcd
	Kernel modules: ohci-hcd
00: 02 10 88 43 07 00 a0 02 00 10 03 0c 08 40 00 00
10: 00 d0 02 fe 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 43 10 ef 81
30: 00 00 00 00 00 00 00 00 00 00 00 00 ff 02 00 00

00:13.2 0c03: 1002:4389 (prog-if 10 [OHCI])
	Subsystem: 1043:81ef
	Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
	Status: Cap- 66MHz+ UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 64, Cache Line Size: 32 bytes
	Interrupt: pin C routed to IRQ 18
	Region 0: Memory at fe02c000 (32-bit, non-prefetchable) [size=4K]
	Kernel driver in use: ohci_hcd
	Kernel modules: ohci-hcd
00: 02 10 89 43 07 00 a0 02 00 10 03 0c 08 40 00 00
10: 00 c0 02 fe 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 43 10 ef 81
30: 00 00 00 00 00 00 00 00 00 00 00 00 ff 03 00 00

00:13.3 0c03: 1002:438a (prog-if 10 [OHCI])
	Subsystem: 1043:81ef
	Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
	Status: Cap- 66MHz+ UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 64, Cache Line Size: 32 bytes
	Interrupt: pin B routed to IRQ 17
	Region 0: Memory at fe02b000 (32-bit, non-prefetchable) [size=4K]
	Kernel driver in use: ohci_hcd
	Kernel modules: ohci-hcd
00: 02 10 8a 43 07 00 a0 02 00 10 03 0c 08 40 00 00
10: 00 b0 02 fe 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 43 10 ef 81
30: 00 00 00 00 00 00 00 00 00 00 00 00 ff 02 00 00

00:13.4 0c03: 1002:438b (prog-if 10 [OHCI])
	Subsystem: 1043:81ef
	Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
	Status: Cap- 66MHz+ UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 64, Cache Line Size: 32 bytes
	Interrupt: pin C routed to IRQ 18
	Region 0: Memory at fe02a000 (32-bit, non-prefetchable) [size=4K]
	Kernel driver in use: ohci_hcd
	Kernel modules: ohci-hcd
00: 02 10 8b 43 07 00 a0 02 00 10 03 0c 08 40 00 00
10: 00 a0 02 fe 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 43 10 ef 81
30: 00 00 00 00 00 00 00 00 00 00 00 00 ff 03 00 00

00:13.5 0c03: 1002:4386 (prog-if 20 [EHCI])
	Subsystem: 1043:81ef
	Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV+ VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
	Status: Cap+ 66MHz+ UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 64, Cache Line Size: 64 bytes
	Interrupt: pin D routed to IRQ 19
	Region 0: Memory at fe029000 (32-bit, non-prefetchable) [size=256]
	Capabilities: [c0] Power Management version 2
		Flags: PMEClk- DSI- D1+ D2+ AuxCurrent=0mA PME(D0+,D1+,D2+,D3hot+,D3cold-)
		Status: D0 PME-Enable- DSel=0 DScale=0 PME-
		Bridge: PM- B3+
	Capabilities: [e4] Debug port: BAR=1 offset=00e0
	Kernel driver in use: ehci_hcd
	Kernel modules: ehci-hcd
00: 02 10 86 43 17 00 b0 02 00 20 03 0c 10 40 00 00
10: 00 90 02 fe 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 43 10 ef 81
30: 00 00 00 00 c0 00 00 00 00 00 00 00 ff 04 00 00

00:14.0 0c05: 1002:4385 (rev 13)
	Subsystem: 1043:81ef
	Control: I/O+ Mem+ BusMaster+ SpecCycle+ MemWINV+ VGASnoop+ ParErr+ Stepping+ SERR+ FastB2B+ DisINTx+
	Status: Cap+ 66MHz+ UDF+ FastB2B+ ParErr+ DEVSEL=?? >TAbort+ <TAbort+ <MAbort+ >SERR+ <PERR+ INTx+
	Latency: 0
	Region 0: I/O ports at 0b00 [size=16]
	Capabilities: [b0] HyperTransport: MSI Mapping Enable- Fixed+
	Kernel driver in use: piix4_smbus
	Kernel modules: i2c-piix4
00: 02 10 85 43 ff ff ff ff 13 00 05 0c 00 00 80 00
10: 01 0b 00 00 ff ff ff ff 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 43 10 ef 81
30: 00 00 00 00 b0 00 00 00 00 00 00 00 00 00 00 00

00:14.1 0101: 1002:438c (prog-if 8a [Master SecP PriP])
	Subsystem: 1043:81ef
	Control: I/O+ Mem- BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
	Status: Cap+ 66MHz+ UDF- FastB2B- ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 64
	Interrupt: pin A routed to IRQ 16
	Region 0: I/O ports at 01f0 [size=8]
	Region 1: I/O ports at 03f4 [size=1]
	Region 2: I/O ports at 0170 [size=8]
	Region 3: I/O ports at 0374 [size=1]
	Region 4: I/O ports at f900 [size=16]
	Capabilities: [70] Message Signalled Interrupts: Mask- 64bit- Queue=0/0 Enable-
		Address: 00000000  Data: 0000
	Kernel driver in use: ATIIXP_IDE
	Kernel modules: ata_generic, ide-pci-generic, atiixp
00: 02 10 8c 43 05 00 30 02 00 8a 01 01 00 40 00 00
10: 01 00 00 00 01 00 00 00 01 00 00 00 01 00 00 00
20: 01 f9 00 00 00 00 00 00 00 00 00 00 43 10 ef 81
30: 00 00 00 00 70 00 00 00 00 00 00 00 ff 01 00 00

00:14.2 0403: 1002:4383
	Subsystem: 1043:8249
	Control: I/O- Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
	Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=slow >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 64, Cache Line Size: 32 bytes
	Interrupt: pin ? routed to IRQ 16
	Region 0: Memory at fe020000 (64-bit, non-prefetchable) [size=16K]
	Capabilities: [50] Power Management version 2
		Flags: PMEClk- DSI- D1- D2- AuxCurrent=55mA PME(D0+,D1-,D2-,D3hot+,D3cold+)
		Status: D0 PME-Enable- DSel=0 DScale=0 PME-
	Capabilities: [60] Message Signalled Interrupts: Mask- 64bit+ Queue=0/0 Enable-
		Address: 0000000000000000  Data: 0000
	Kernel driver in use: HDA Intel
	Kernel modules: snd-hda-intel
00: 02 10 83 43 06 00 10 04 00 00 03 04 08 40 00 00
10: 04 00 02 fe 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 43 10 49 82
