Advantech PCM-5820

The wiki is being retired!

Documentation is now handled by the same processes we use for code: Add something to the Documentation/ directory in the coreboot repo, and it will be rendered to https://doc.coreboot.org/. Contributions welcome!

The Advantech PCM-5820 (PDF) features a Cyrix GX1 processor, 2 IDE controllers (one is a CompactFlash reader), a USB port and a PC/104 extension bus.

Status

Device/functionality Status Comments
CPU
CPU works OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK
L1 cache enabled OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK
L2 cache enabled OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" |
L3 cache enabled OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Multiple CPU support OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Multi-core support OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Hardware virtualization OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
RAM
EDO OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
SDRAM OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
SO-DIMM OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK My 256MB 100MHz memory module is working fine.
DDR OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
DDR2 OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
DDR3 OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Dual channel support OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
ECC support OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
On-board Hardware
On-board IDE 3.5" OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Untested
On-board IDE 2.5" OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
On-board SATA OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
On-board SCSI OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
On-board USB OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK Tested with an Hauppauge WinTv-USB device.
On-board VGA OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK VGA support in coreboot works fine (e.g. for displaying a boot logo), for console/X11 you need a special kernel console and Xorg driver.
On-board Ethernet OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK
On-board Audio OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Untested
On-board Modem OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
On-board FireWire OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
On-board Smartcard reader OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
On-board CompactFlash OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK DMA is not working. This sounds to be hardware related, as this behave the same with the original BIOS and several brands of CF cards. You need to boot the Linux kernel with ide=nodma to workaround this.
On-board PCMCIA OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
On-board Wifi OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
On-board Bluetooth OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
On-board SD card reader OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Add-on slots/cards
ISA add-on cards OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Audio/Modem-Riser (AMR/CNR) cards OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
PCI add-on cards OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Mini-PCI add-on cards OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown
Mini-PCI-Express add-on cards OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown
PCI-X add-on cards OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
AGP graphics cards OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
PCI Express x1 add-on cards OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
PCI Express x2 add-on cards OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
PCI Express x4 add-on cards OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
PCI Express x8 add-on cards OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
PCI Express x16 add-on cards OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
PCI Express x32 add-on cards OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
HTX add-on cards OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Legacy / Super I/O
Floppy OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Untested
Serial port 1 (COM1) OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK
Serial port 2 (COM2) OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Untested
Parallel port OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Untested
PS/2 keyboard OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK
PS/2 mouse OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Untested
Game port OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Infrared OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Untested I don't own the module that should be plugged on COM2.
PC speaker OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK
DiskOnChip OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Input
Trackpoint OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Touchpad OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Fn Hotkeys OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Fingerprint Reader OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Laptop
Docking VGA OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Docking LAN OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Docking USB OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Docking Audio OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Docking Displayport OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Thinklight OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Webcam OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Miscellaneous
Sensors / fan control OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Untested This CPU does not need a fan.
Hardware watchdog OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
SMBus OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown
CAN bus OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK Tested with an AIM104-CAN card.
CPU frequency scaling OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Untested
Other powersaving features OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Untested
ACPI OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | No No ACPI impelmentation available for this board.
Reboot OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK
Poweroff OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Untested
Suspend OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown
Nonstandard LEDs OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
High precision event timers (HPET) OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Random number generator (RNG) OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A
Wake on modem ring OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Untested
Wake on LAN OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Untested
Wake on keyboard OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Untested
Wake on mouse OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Untested
TPM OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown
Flashrom OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK Works fine, both with coreboot and with the proprietary BIOS. Note that a ST39VF020-70-4C-NHE chip worked on it even though it's not recommended.

Hardware

The PCM-5820 board
The AIM-PC104 module used to validate the CAN bus

Detailed System Information

lspci -tvnn

-[0000:00]-+-00.0  Cyrix Corporation PCI Master [1078:0001]
           +-0b.0  Realtek Semiconductor Co., Ltd. RTL-8139/8139C/8139C+ [10ec:8139]
           +-12.0  Cyrix Corporation 5530 Legacy [Kahlua] [1078:0100]
           +-12.1  Cyrix Corporation 5530 SMI [Kahlua] [1078:0101]
           +-12.2  Cyrix Corporation 5530 IDE [Kahlua] [1078:0102]
           +-12.3  Cyrix Corporation 5530 Audio [Kahlua] [1078:0103]
           +-12.4  Cyrix Corporation 5530 Video [Kahlua] [1078:0104]
           \-13.0  Compaq Computer Corporation ZFMicro Chipset USB [0e11:a0f8]

/proc/cpuinfo

processor	: 0
vendor_id	: Geode by NSC
cpu family	: 5
model		: 9
model name	: Geode(TM) Integrated Processor by National Semi
stepping	: 2
cpu MHz	: 299.247
cache size	: 16 KB
fdiv_bug	: no
hlt_bug	: no
f00f_bug	: no
coma_bug	: no
fpu		: yes
fpu_exception	: yes
cpuid level	: 2
wp		: yes
flags		: fpu tsc msr cx8 cmov mmx cxmmx
bogomips	: 600.56
clflush size	: 32

/proc/iomem

00001000-0009ffff : System RAM
000a0000-000bffff : Video RAM area
000f0000-000fffff : System ROM
00100000-0fdfffff : System RAM
  00100000-002baff4 : Kernel code
  002baff5-0033b88b : Kernel data
10000000-100000ff : 0000:00:12.1
40000000-40000fff : scratch_pad_ram
  40000000-40000fff : Geode GX1 Framebuffer
40008000-400080ff : bus_interface
  40008000-400080ff : Geode GX1 Bus Interface
40008100-400082ff : video_pipeline
  40008100-400082ff : Geode GX1 Framebuffer
40008300-400083ff : display_control
  40008300-400083ff : Geode GX1 Framebuffer
40008400-400084ff : memory_control
  40008400-400084ff : Geode GX1 Memory Control
40008500-40008fff : power_control.0
40400000-407fffff : smm_area.0
40800000-487fffff : video_memory
  40800000-487fffff : Geode GX1 Framebuffer
febfc000-febfcfff : 0000:00:12.4
  febfc000-febfcfff : Geode GX1 Framebuffer
febfd000-febfdfff : 0000:00:13.0
  febfd000-febfdfff : ohci_hcd
febfe000-febfe0ff : 0000:00:0b.0
  febfe000-febfe0ff : 8139too
febff000-febff07f : 0000:00:12.3
fffc0000-ffffffff : flash_memory.0

/proc/interrupts

           CPU0       
  0:     183986    XT-PIC-XT        timer
  1:          2    XT-PIC-XT        i8042
  2:          0    XT-PIC-XT        cascade
  4:         91    XT-PIC-XT        serial
  8:          1    XT-PIC-XT        rtc
 10:        584    XT-PIC-XT        eth0
 11:          0    XT-PIC-XT        ohci_hcd:usb1
 12:          3    XT-PIC-XT        i8042
 15:       3541    XT-PIC-XT        ide1
NMI:          0 
ERR:          0

Required patches

--- linux-2.6.22.orig/arch/i386/kernel/cpu/cyrix.c
+++ linux-2.6.22/arch/i386/kernel/cpu/cyrix.c
@@ -178,6 +178,21 @@ static void __cpuinit set_cx86_inc(void)
 	setCx86(CX86_CCR3, ccr3);	/* disable MAPEN */
 }
 
+#ifdef CONFIG_DISABLE_INTERNAL_REGISTERS
+static void __cpuinit disable_internal_chipset(void)
+{
+	printk(KERN_INFO "Disable integrated function access.\n");
+	/*
+	 * this disables the integrated function memory area
+	 *  - disables the scratch pad - full cache is available
+	 *  - disables access to any internal chipset registers
+	 */
+	setCx86(CX86_GCR,0x00);
+}
+#else
+# define disable_internal_chipset()
+#endif
+
 /*
  *	Configure later MediaGX and/or Geode processor.
  */
@@ -197,6 +212,7 @@ static void __cpuinit geode_configure(vo
 
 	/* FPU fast, DTE cache, Mem bypass */
 	setCx86(CX86_CCR4, getCx86(CX86_CCR4) | 0x38);
+	disable_internal_chipset();
 	setCx86(CX86_CCR3, ccr3);			/* disable MAPEN */
 
 	set_cx86_memwb();
Creative Commons License
Creative Commons Attribution icon
This file is licensed under Creative Commons Attribution 2.5 License.
In short: you are free to distribute and modify the file as long as you attribute its author(s) or licensor(s).