Documentation is now handled by the same processes we use for code: Add something to the Documentation/ directory in the coreboot repo, and it will be rendered to https://doc.coreboot.org/. Contributions welcome!
Coreboot on the K8N Neo3 (MS-7135).
There are two versions of this board. The K8N Neo3 H has a solder-on PLCC flash and brown AGR slot. The K8N Neo3 F has a yellow AGR slot and a socketed flash.
In addition to the stock 512KiB LPC flash (such as Windbond W39V040A), 1MiB LPC flashes (SST 49VF080A) are usable.
This section is presented for reference, coreboot currently ignores this chip, leaving the hardware-default memory voltage at 2.55v and the CK804 at 1.50v.
The MS-6 chip appears at address 0x2f (or 0x5e if you consider the R/W bit part of the address) on the secondary SMBus.
The chip is accessed by writing its I²C address, followed by writing a register index, and then reading or writing a data byte.
index | function |
---|---|
0x00 | RAM voltage adjust |
0x02 | Southbridge core voltage adjust, via MS-6+ companion |
value | volts |
---|---|
0x00 | 2.55v |
0x01 | 2.50v |
0x02 | 2.60v |
0x03 | 2.65v |
0x04 | 2.70v |
value | volts |
---|---|
0x10 | 1.50v |
0x11 | 1.55v |
0x12 | 1.60v |
A keen observer will note these are in this order in the OEM BIOS setup program.
Device/functionality | Status | Comments | ||||||
---|---|---|---|---|---|---|---|---|
CPU | ||||||||
CPU works | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK | cpu0: AMD Athlon(tm) 64 Processor 3200+, 2210.29 MHz | ||||||
L1 cache enabled | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK | cpu0: I-cache 64 KB 64B/line 2-way, D-cache 64 KB 64B/line 2-way | ||||||
L2 cache enabled | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK | cpu0: L2 cache 512 KB 64B/line 16-way | ||||||
L3 cache enabled | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
Multiple CPU support | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
Multi-core support | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
Hardware virtualization | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
RAM | ||||||||
EDO | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
SDRAM | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
SO-DIMM | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
DDR | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK | |||||||
DDR2 | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
DDR3 | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
Dual channel support | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
ECC support | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | No | Using ECC RAM causes machine to fail to get very far out of CAR. | ||||||
On-board Hardware | ||||||||
On-board IDE 3.5" | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK | |||||||
On-board IDE 2.5" | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
On-board SATA | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK | |||||||
On-board SCSI | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
On-board USB | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK | |||||||
On-board VGA | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
On-board Ethernet | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK | |||||||
On-board Audio | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK | |||||||
On-board Modem | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
On-board FireWire | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
On-board Smartcard reader | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
On-board CompactFlash | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
On-board PCMCIA | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
On-board Wifi | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
On-board Bluetooth | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
On-board SD card reader | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
Add-on slots/cards | ||||||||
ISA add-on cards | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
Audio/Modem-Riser (AMR/CNR) cards | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
PCI add-on cards | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK | |||||||
Mini-PCI add-on cards | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
Mini-PCI-Express add-on cards | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown | |||||||
PCI-X add-on cards | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
AGP graphics cards | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK | AGR slot, it's really legacy PCI. Interrupts untested. | ||||||
PCI Express x1 add-on cards | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK | |||||||
PCI Express x2 add-on cards | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
PCI Express x4 add-on cards | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
PCI Express x8 add-on cards | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
PCI Express x16 add-on cards | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK | |||||||
PCI Express x32 add-on cards | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
HTX add-on cards | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
Legacy / Super I/O | ||||||||
Floppy | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Untested | |||||||
Serial port 1 (COM1) | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK | |||||||
Serial port 2 (COM2) | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK | |||||||
Parallel port | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Untested | lpt0 at isa0 port 0x378-0x37b irq 7 | ||||||
PS/2 keyboard | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK | |||||||
PS/2 mouse | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK | |||||||
Game port | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
Infrared | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
PC speaker | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK | |||||||
DiskOnChip | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
Input | ||||||||
Trackpoint | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
Touchpad | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
Fn Hotkeys | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
Fingerprint Reader | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
Laptop | ||||||||
Docking VGA | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
Docking LAN | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
Docking USB | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
Docking Audio | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
Docking Displayport | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
Thinklight | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
Webcam | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
Miscellaneous | ||||||||
Sensors / fan control | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK | |||||||
Hardware watchdog | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown | |||||||
SMBus | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK | interrupts untested | ||||||
CAN bus | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
CPU frequency scaling | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | No | reboots when FID is changed | ||||||
Other powersaving features | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
ACPI | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | No | There's no ACPI implementation for this board. | ||||||
Reboot | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK | |||||||
Poweroff | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | No | may need ACPI to work | ||||||
Suspend | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown | |||||||
Nonstandard LEDs | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
High precision event timers (HPET) | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown | |||||||
Random number generator (RNG) | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
Wake on modem ring | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown | |||||||
Wake on LAN | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown | |||||||
Wake on keyboard | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown | |||||||
Wake on mouse | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown | |||||||
TPM | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown | |||||||
Flashrom | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | OK |
This file is licensed under Creative Commons Attribution 2.5 License. In short: you are free to distribute and modify the file as long as you attribute its author(s) or licensor(s). |