Board:lenovo/X140e

From coreboot
Jump to navigation Jump to search

The wiki is being retired!

Documentation is now handled by the same processes we use for code: Add something to the Documentation/ directory in the coreboot repo, and it will be rendered to https://doc.coreboot.org/. Contributions welcome!

Status

Untested.

System information

lspci

00:00.0 Host bridge [0600]: Advanced Micro Devices, Inc. [AMD] Family 16h Processor Root Complex [1022:1536]
	Subsystem: Lenovo Family 16h Processor Root Complex [17aa:2219]
	Control: I/O- Mem- BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
	Status: Cap- 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 0
00: 22 10 36 15 04 00 00 00 00 00 00 06 00 00 80 00
10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 aa 17 19 22
30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40: 00 00 00 00 00 00 00 00 80 00 00 00 00 00 00 00
50: aa 17 19 22 00 00 00 00 00 00 00 00 00 00 00 00
60: 1d 00 00 00 02 00 00 00 00 00 00 00 00 00 00 00
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 00 00 00 00 08 00 00 00 00 00 00 00 00 00 00 00
90: 00 00 00 e0 2c 00 00 00 02 02 19 00 00 00 00 00
a0: 01 80 30 01 ef be ad de 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 3c 00 10 c2 00 00 00 00
c0: 00 00 00 00 00 00 00 00 01 00 12 00 00 00 14 00
d0: c3 14 09 01 01 00 00 00 00 00 00 00 00 00 00 00
e0: 10 00 40 01 01 11 e3 80 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 80 80 00 00 00 00 00 05 00 00 00

00:01.0 VGA compatible controller [0300]: Advanced Micro Devices, Inc. [AMD/ATI] Kabini [Radeon HD 8330] [1002:9832] (prog-if 00 [VGA controller])
	Subsystem: Lenovo Kabini [Radeon HD 8330] [17aa:2219]
	Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx+
	Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 0, Cache Line Size: 32 bytes
	Interrupt: pin A routed to IRQ 37
	Region 0: Memory at e0000000 (64-bit, prefetchable) [size=256M]
	Region 2: Memory at f0000000 (64-bit, prefetchable) [size=8M]
	Region 4: I/O ports at 4000 [size=256]
	Region 5: Memory at f1500000 (32-bit, non-prefetchable) [size=256K]
	Expansion ROM at f1560000 [disabled] [size=128K]
	Capabilities: [48] Vendor Specific Information: Len=08 <?>
	Capabilities: [50] Power Management version 3
		Flags: PMEClk- DSI- D1+ D2+ AuxCurrent=0mA PME(D0-,D1+,D2+,D3hot+,D3cold-)
		Status: D0 NoSoftRst- PME-Enable- DSel=0 DScale=0 PME-
	Capabilities: [58] Express (v2) Root Complex Integrated Endpoint, MSI 00
		DevCap:	MaxPayload 256 bytes, PhantFunc 0
			ExtTag+ RBE+
		DevCtl:	Report errors: Correctable- Non-Fatal- Fatal- Unsupported-
			RlxdOrd+ ExtTag- PhantFunc- AuxPwr- NoSnoop+
			MaxPayload 128 bytes, MaxReadReq 512 bytes
		DevSta:	CorrErr- UncorrErr- FatalErr- UnsuppReq- AuxPwr- TransPend-
		DevCap2: Completion Timeout: Not Supported, TimeoutDis-, LTR-, OBFF Not Supported
		DevCtl2: Completion Timeout: 50us to 50ms, TimeoutDis-, LTR-, OBFF Disabled
	Capabilities: [a0] MSI: Enable+ Count=1/1 Maskable- 64bit+
		Address: 00000000fee0f00c  Data: 41d2
	Capabilities: [100 v1] Vendor Specific Information: ID=0001 Rev=1 Len=010 <?>
	Capabilities: [270 v1] #19
	Kernel driver in use: radeon
	Kernel modules: radeon
00: 02 10 32 98 07 04 10 00 00 00 00 03 08 00 80 00
10: 0c 00 00 e0 00 00 00 00 0c 00 00 f0 00 00 00 00
20: 01 40 00 00 00 00 50 f1 00 00 00 00 aa 17 19 22
30: 00 00 fe ff 48 00 00 00 00 00 00 00 0b 01 00 00
40: 00 00 00 00 00 00 00 00 09 50 08 00 aa 17 19 22
50: 01 58 03 76 00 00 00 00 10 a0 92 00 a1 81 00 00
60: 10 28 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 05 00 81 00 0c f0 e0 fe 00 00 00 00 d2 41 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

00:01.1 Audio device [0403]: Advanced Micro Devices, Inc. [AMD/ATI] Kabini HDMI/DP Audio [1002:9840]
	Subsystem: Lenovo Kabini HDMI/DP Audio [17aa:2219]
	Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx+
	Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 0, Cache Line Size: 32 bytes
	Interrupt: pin B routed to IRQ 39
	Region 0: Memory at f1540000 (64-bit, non-prefetchable) [size=16K]
	Capabilities: [48] Vendor Specific Information: Len=08 <?>
	Capabilities: [50] Power Management version 3
		Flags: PMEClk- DSI- D1+ D2+ AuxCurrent=0mA PME(D0-,D1-,D2-,D3hot-,D3cold-)
		Status: D0 NoSoftRst- PME-Enable- DSel=0 DScale=0 PME-
	Capabilities: [58] Express (v2) Root Complex Integrated Endpoint, MSI 00
		DevCap:	MaxPayload 256 bytes, PhantFunc 0
			ExtTag+ RBE+
		DevCtl:	Report errors: Correctable- Non-Fatal- Fatal- Unsupported-
			RlxdOrd+ ExtTag- PhantFunc- AuxPwr- NoSnoop+
			MaxPayload 128 bytes, MaxReadReq 512 bytes
		DevSta:	CorrErr- UncorrErr- FatalErr- UnsuppReq- AuxPwr- TransPend-
		DevCap2: Completion Timeout: Not Supported, TimeoutDis-, LTR-, OBFF Not Supported
		DevCtl2: Completion Timeout: 50us to 50ms, TimeoutDis-, LTR-, OBFF Disabled
	Capabilities: [a0] MSI: Enable+ Count=1/1 Maskable- 64bit+
		Address: 00000000fee0f00c  Data: 4143
	Capabilities: [100 v1] Vendor Specific Information: ID=0001 Rev=1 Len=010 <?>
	Kernel driver in use: snd_hda_intel
	Kernel modules: snd_hda_intel
00: 02 10 40 98 07 04 10 00 00 00 03 04 08 00 80 00
10: 04 00 54 f1 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 aa 17 19 22
30: 00 00 00 00 48 00 00 00 00 00 00 00 05 02 00 00
40: 00 00 00 00 00 00 00 00 09 50 08 00 aa 17 19 22
50: 01 58 03 06 00 00 00 00 10 a0 92 00 a1 81 00 00
60: 10 28 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 05 00 81 00 0c f0 e0 fe 00 00 00 00 43 41 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

00:02.0 Host bridge [0600]: Advanced Micro Devices, Inc. [AMD] Family 16h Processor Function 0 [1022:1538]
	Control: I/O- Mem- BusMaster- SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
	Status: Cap- 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
00: 22 10 38 15 00 00 00 00 00 00 00 06 00 00 80 00
10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40: 80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

00:02.2 PCI bridge [0604]: Advanced Micro Devices, Inc. [AMD] Family 16h Processor Functions 5:1 [1022:1439] (prog-if 00 [Normal decode])
	Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
	Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 0, Cache Line Size: 32 bytes
	Interrupt: pin B routed to IRQ 24
	Bus: primary=00, secondary=01, subordinate=02, sec-latency=0
	I/O behind bridge: 00003000-00003fff
	Memory behind bridge: f1300000-f14fffff
	Prefetchable memory behind bridge: 00000000f0800000-00000000f08fffff
	Secondary status: 66MHz- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort+ <SERR- <PERR-
	BridgeCtl: Parity- SERR- NoISA- VGA- MAbort- >Reset- FastB2B-
		PriDiscTmr- SecDiscTmr- DiscTmrStat- DiscTmrSERREn-
	Capabilities: [50] Power Management version 3
		Flags: PMEClk- DSI- D1- D2- AuxCurrent=0mA PME(D0+,D1-,D2-,D3hot+,D3cold+)
		Status: D0 NoSoftRst- PME-Enable- DSel=0 DScale=0 PME-
	Capabilities: [58] Express (v2) Root Port (Slot+), MSI 00
		DevCap:	MaxPayload 256 bytes, PhantFunc 0
			ExtTag+ RBE+
		DevCtl:	Report errors: Correctable- Non-Fatal- Fatal- Unsupported-
			RlxdOrd+ ExtTag- PhantFunc- AuxPwr- NoSnoop+
			MaxPayload 128 bytes, MaxReadReq 512 bytes
		DevSta:	CorrErr- UncorrErr- FatalErr- UnsuppReq- AuxPwr- TransPend-
		LnkCap:	Port #1, Speed 5GT/s, Width x1, ASPM L0s L1, Exit Latency L0s <512ns, L1 <64us
			ClockPM- Surprise- LLActRep+ BwNot+ ASPMOptComp+
		LnkCtl:	ASPM L1 Enabled; RCB 64 bytes Disabled- CommClk+
			ExtSynch- ClockPM- AutWidDis- BWInt- AutBWInt-
		LnkSta:	Speed 2.5GT/s, Width x1, TrErr- Train- SlotClk+ DLActive+ BWMgmt- ABWMgmt-
		SltCap:	AttnBtn- PwrCtrl- MRL- AttnInd- PwrInd- HotPlug- Surprise-
			Slot #0, PowerLimit 0.000W; Interlock- NoCompl+
		SltCtl:	Enable: AttnBtn- PwrFlt- MRL- PresDet- CmdCplt- HPIrq- LinkChg-
			Control: AttnInd Unknown, PwrInd Unknown, Power- Interlock-
		SltSta:	Status: AttnBtn- PowerFlt- MRL- CmdCplt- PresDet+ Interlock-
			Changed: MRL- PresDet+ LinkState+
		RootCtl: ErrCorrectable- ErrNon-Fatal- ErrFatal- PMEIntEna- CRSVisible+
		RootCap: CRSVisible+
		RootSta: PME ReqID 0000, PMEStatus- PMEPending-
		DevCap2: Completion Timeout: Range ABCD, TimeoutDis+, LTR-, OBFF Not Supported ARIFwd-
		DevCtl2: Completion Timeout: 65ms to 210ms, TimeoutDis-, LTR-, OBFF Disabled ARIFwd-
		LnkCtl2: Target Link Speed: 5GT/s, EnterCompliance- SpeedDis-
			 Transmit Margin: Normal Operating Range, EnterModifiedCompliance- ComplianceSOS-
			 Compliance De-emphasis: -6dB
		LnkSta2: Current De-emphasis Level: -3.5dB, EqualizationComplete-, EqualizationPhase1-
			 EqualizationPhase2-, EqualizationPhase3-, LinkEqualizationRequest-
	Capabilities: [a0] MSI: Enable- Count=1/1 Maskable- 64bit+
		Address: 0000000000000000  Data: 0000
	Capabilities: [b0] Subsystem: Advanced Micro Devices, Inc. [AMD] Family 16h Processor Functions 5:1 [1022:1234]
	Capabilities: [b8] HyperTransport: MSI Mapping Enable+ Fixed+
	Capabilities: [100 v1] Vendor Specific Information: ID=0001 Rev=1 Len=010 <?>
	Kernel driver in use: pcieport
00: 22 10 39 14 07 00 10 00 00 00 04 06 08 00 81 00
10: 00 00 00 00 00 00 00 00 00 01 02 00 31 31 00 20
20: 30 f1 40 f1 81 f0 81 f0 00 00 00 00 00 00 00 00
30: 00 00 00 00 50 00 00 00 00 00 00 00 ff 02 00 00
40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50: 01 58 03 c8 00 00 00 00 10 a0 42 01 21 80 00 00
60: 10 28 00 00 12 3c 73 01 42 00 11 30 00 00 04 00
70: 00 00 48 01 10 00 01 00 00 00 00 00 1f 00 00 00
80: 06 00 00 00 06 00 00 00 02 00 01 00 00 00 00 00
90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 05 b0 80 00 00 00 00 00 00 00 00 00 00 00 00 00
b0: 0d b8 00 00 22 10 34 12 08 00 03 a8 00 00 00 00
c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
e0: c0 00 bb be 20 00 01 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

00:02.3 PCI bridge [0604]: Advanced Micro Devices, Inc. [AMD] Family 16h Processor Functions 5:1 [1022:1439] (prog-if 00 [Normal decode])
	Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
	Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 0, Cache Line Size: 32 bytes
	Interrupt: pin C routed to IRQ 25
	Bus: primary=00, secondary=03, subordinate=03, sec-latency=0
	I/O behind bridge: 00002000-00002fff
	Memory behind bridge: f0b00000-f12fffff
	Prefetchable memory behind bridge: 00000000f0900000-00000000f09fffff
	Secondary status: 66MHz- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- <SERR- <PERR-
	BridgeCtl: Parity- SERR- NoISA- VGA- MAbort- >Reset- FastB2B-
		PriDiscTmr- SecDiscTmr- DiscTmrStat- DiscTmrSERREn-
	Capabilities: [50] Power Management version 3
		Flags: PMEClk- DSI- D1- D2- AuxCurrent=0mA PME(D0+,D1-,D2-,D3hot+,D3cold+)
		Status: D0 NoSoftRst- PME-Enable- DSel=0 DScale=0 PME-
	Capabilities: [58] Express (v2) Root Port (Slot+), MSI 00
		DevCap:	MaxPayload 256 bytes, PhantFunc 0
			ExtTag+ RBE+
		DevCtl:	Report errors: Correctable- Non-Fatal- Fatal- Unsupported-
			RlxdOrd+ ExtTag- PhantFunc- AuxPwr- NoSnoop+
			MaxPayload 128 bytes, MaxReadReq 512 bytes
		DevSta:	CorrErr- UncorrErr- FatalErr- UnsuppReq- AuxPwr- TransPend-
		LnkCap:	Port #2, Speed 5GT/s, Width x1, ASPM L0s L1, Exit Latency L0s <512ns, L1 <64us
			ClockPM- Surprise- LLActRep+ BwNot+ ASPMOptComp+
		LnkCtl:	ASPM Disabled; RCB 64 bytes Disabled- CommClk+
			ExtSynch- ClockPM- AutWidDis- BWInt- AutBWInt-
		LnkSta:	Speed 2.5GT/s, Width x1, TrErr- Train- SlotClk+ DLActive+ BWMgmt- ABWMgmt-
		SltCap:	AttnBtn- PwrCtrl- MRL- AttnInd- PwrInd- HotPlug- Surprise-
			Slot #0, PowerLimit 0.000W; Interlock- NoCompl+
		SltCtl:	Enable: AttnBtn- PwrFlt- MRL- PresDet- CmdCplt- HPIrq- LinkChg-
			Control: AttnInd Unknown, PwrInd Unknown, Power- Interlock-
		SltSta:	Status: AttnBtn- PowerFlt- MRL- CmdCplt- PresDet+ Interlock-
			Changed: MRL- PresDet+ LinkState+
		RootCtl: ErrCorrectable- ErrNon-Fatal- ErrFatal- PMEIntEna- CRSVisible+
		RootCap: CRSVisible+
		RootSta: PME ReqID 0000, PMEStatus- PMEPending-
		DevCap2: Completion Timeout: Range ABCD, TimeoutDis+, LTR-, OBFF Not Supported ARIFwd-
		DevCtl2: Completion Timeout: 65ms to 210ms, TimeoutDis-, LTR-, OBFF Disabled ARIFwd-
		LnkCtl2: Target Link Speed: 5GT/s, EnterCompliance- SpeedDis-
			 Transmit Margin: Normal Operating Range, EnterModifiedCompliance- ComplianceSOS-
			 Compliance De-emphasis: -6dB
		LnkSta2: Current De-emphasis Level: -3.5dB, EqualizationComplete-, EqualizationPhase1-
			 EqualizationPhase2-, EqualizationPhase3-, LinkEqualizationRequest-
	Capabilities: [a0] MSI: Enable- Count=1/1 Maskable- 64bit+
		Address: 0000000000000000  Data: 0000
	Capabilities: [b0] Subsystem: Advanced Micro Devices, Inc. [AMD] Family 16h Processor Functions 5:1 [1022:1234]
	Capabilities: [b8] HyperTransport: MSI Mapping Enable+ Fixed+
	Capabilities: [100 v1] Vendor Specific Information: ID=0001 Rev=1 Len=010 <?>
	Kernel driver in use: pcieport
00: 22 10 39 14 07 00 10 00 00 00 04 06 08 00 81 00
10: 00 00 00 00 00 00 00 00 00 03 03 00 21 21 00 00
20: b0 f0 20 f1 91 f0 91 f0 00 00 00 00 00 00 00 00
30: 00 00 00 00 50 00 00 00 00 00 00 00 ff 03 00 00
40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50: 01 58 03 c8 00 00 00 00 10 a0 42 01 21 80 00 00
60: 10 28 00 00 12 3c 73 02 40 00 11 30 00 00 04 00
70: 00 00 48 01 10 00 01 00 00 00 00 00 1f 00 00 00
80: 06 00 00 00 06 00 00 00 02 00 01 00 00 00 00 00
90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 05 b0 80 00 00 00 00 00 00 00 00 00 00 00 00 00
b0: 0d b8 00 00 22 10 34 12 08 00 03 a8 00 00 00 00
c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
e0: c0 00 bb be 20 00 01 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

00:02.5 PCI bridge [0604]: Advanced Micro Devices, Inc. [AMD] Family 16h Processor Functions 5:1 [1022:1439] (prog-if 00 [Normal decode])
	Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
	Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 0, Cache Line Size: 32 bytes
	Interrupt: pin A routed to IRQ 26
	Bus: primary=00, secondary=04, subordinate=04, sec-latency=0
	I/O behind bridge: 0000f000-00000fff
	Memory behind bridge: f0a00000-f0afffff
	Prefetchable memory behind bridge: 00000000fff00000-00000000000fffff
	Secondary status: 66MHz- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- <SERR- <PERR-
	BridgeCtl: Parity- SERR- NoISA- VGA- MAbort- >Reset- FastB2B-
		PriDiscTmr- SecDiscTmr- DiscTmrStat- DiscTmrSERREn-
	Capabilities: [50] Power Management version 3
		Flags: PMEClk- DSI- D1- D2- AuxCurrent=0mA PME(D0+,D1-,D2-,D3hot+,D3cold+)
		Status: D0 NoSoftRst- PME-Enable- DSel=0 DScale=0 PME-
	Capabilities: [58] Express (v2) Root Port (Slot+), MSI 00
		DevCap:	MaxPayload 256 bytes, PhantFunc 0
			ExtTag+ RBE+
		DevCtl:	Report errors: Correctable- Non-Fatal- Fatal- Unsupported-
			RlxdOrd+ ExtTag- PhantFunc- AuxPwr- NoSnoop+
			MaxPayload 128 bytes, MaxReadReq 512 bytes
		DevSta:	CorrErr- UncorrErr- FatalErr- UnsuppReq- AuxPwr- TransPend-
		LnkCap:	Port #4, Speed 5GT/s, Width x1, ASPM L0s L1, Exit Latency L0s <512ns, L1 <64us
			ClockPM- Surprise- LLActRep+ BwNot+ ASPMOptComp+
		LnkCtl:	ASPM L0s L1 Enabled; RCB 64 bytes Disabled- CommClk+
			ExtSynch- ClockPM- AutWidDis- BWInt- AutBWInt-
		LnkSta:	Speed 2.5GT/s, Width x1, TrErr- Train- SlotClk+ DLActive+ BWMgmt- ABWMgmt-
		SltCap:	AttnBtn- PwrCtrl- MRL- AttnInd- PwrInd- HotPlug- Surprise-
			Slot #0, PowerLimit 0.000W; Interlock- NoCompl+
		SltCtl:	Enable: AttnBtn- PwrFlt- MRL- PresDet- CmdCplt- HPIrq- LinkChg-
			Control: AttnInd Unknown, PwrInd Unknown, Power- Interlock-
		SltSta:	Status: AttnBtn- PowerFlt- MRL- CmdCplt- PresDet+ Interlock-
			Changed: MRL- PresDet+ LinkState+
		RootCtl: ErrCorrectable- ErrNon-Fatal- ErrFatal- PMEIntEna- CRSVisible+
		RootCap: CRSVisible+
		RootSta: PME ReqID 0000, PMEStatus- PMEPending-
		DevCap2: Completion Timeout: Range ABCD, TimeoutDis+, LTR-, OBFF Not Supported ARIFwd-
		DevCtl2: Completion Timeout: 65ms to 210ms, TimeoutDis-, LTR-, OBFF Disabled ARIFwd-
		LnkCtl2: Target Link Speed: 5GT/s, EnterCompliance- SpeedDis-
			 Transmit Margin: Normal Operating Range, EnterModifiedCompliance- ComplianceSOS-
			 Compliance De-emphasis: -6dB
		LnkSta2: Current De-emphasis Level: -3.5dB, EqualizationComplete-, EqualizationPhase1-
			 EqualizationPhase2-, EqualizationPhase3-, LinkEqualizationRequest-
	Capabilities: [a0] MSI: Enable- Count=1/1 Maskable- 64bit+
		Address: 0000000000000000  Data: 0000
	Capabilities: [b0] Subsystem: Advanced Micro Devices, Inc. [AMD] Family 16h Processor Functions 5:1 [1022:1234]
	Capabilities: [b8] HyperTransport: MSI Mapping Enable+ Fixed+
	Capabilities: [100 v1] Vendor Specific Information: ID=0001 Rev=1 Len=010 <?>
	Kernel driver in use: pcieport
00: 22 10 39 14 07 00 10 00 00 00 04 06 08 00 81 00
10: 00 00 00 00 00 00 00 00 00 04 04 00 f1 01 00 00
20: a0 f0 a0 f0 f1 ff 01 00 00 00 00 00 00 00 00 00
30: 00 00 00 00 50 00 00 00 00 00 00 00 0b 01 00 00
40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50: 01 58 03 c8 00 00 00 00 10 a0 42 01 21 80 00 00
60: 10 28 00 00 12 3c 73 04 43 00 11 30 00 00 04 00
70: 00 00 48 01 10 00 01 00 00 00 00 00 1f 00 00 00
80: 06 00 00 00 06 00 00 00 02 00 01 00 00 00 00 00
90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 05 b0 80 00 00 00 00 00 00 00 00 00 00 00 00 00
b0: 0d b8 00 00 22 10 34 12 08 00 03 a8 00 00 00 00
c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
e0: c0 00 bb be 20 00 01 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

00:10.0 USB controller [0c03]: Advanced Micro Devices, Inc. [AMD] FCH USB XHCI Controller [1022:7814] (rev 01) (prog-if 30 [XHCI])
	Subsystem: Lenovo FCH USB XHCI Controller [17aa:2219]
	Control: I/O- Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx+
	Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 0, Cache Line Size: 32 bytes
	Interrupt: pin A routed to IRQ 18
	Region 0: Memory at f1548000 (64-bit, non-prefetchable) [size=8K]
	Capabilities: [50] Power Management version 3
		Flags: PMEClk- DSI- D1- D2- AuxCurrent=0mA PME(D0+,D1-,D2-,D3hot+,D3cold+)
		Status: D0 NoSoftRst+ PME-Enable- DSel=0 DScale=0 PME+
	Capabilities: [70] MSI: Enable- Count=1/8 Maskable- 64bit+
		Address: 0000000000000000  Data: 0000
	Capabilities: [90] MSI-X: Enable+ Count=8 Masked-
		Vector table: BAR=0 offset=00001000
		PBA: BAR=0 offset=00001080
	Capabilities: [a0] Express (v2) Root Complex Integrated Endpoint, MSI 00
		DevCap:	MaxPayload 128 bytes, PhantFunc 0
			ExtTag- RBE+
		DevCtl:	Report errors: Correctable- Non-Fatal- Fatal- Unsupported-
			RlxdOrd- ExtTag- PhantFunc- AuxPwr- NoSnoop+
			MaxPayload 128 bytes, MaxReadReq 512 bytes
		DevSta:	CorrErr- UncorrErr- FatalErr- UnsuppReq- AuxPwr+ TransPend-
		DevCap2: Completion Timeout: Not Supported, TimeoutDis+, LTR+, OBFF Not Supported
		DevCtl2: Completion Timeout: 50us to 50ms, TimeoutDis-, LTR-, OBFF Disabled
	Capabilities: [100 v1] Latency Tolerance Reporting
		Max snoop latency: 0ns
		Max no snoop latency: 0ns
	Kernel driver in use: xhci_hcd
	Kernel modules: xhci_pci
00: 22 10 14 78 06 04 10 00 01 30 03 0c 08 00 80 00
10: 04 80 54 f1 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 aa 17 19 22
30: 00 00 00 00 50 00 00 00 00 00 00 00 ff 01 00 00
40: 00 00 00 00 00 00 00 00 04 00 00 00 11 01 ff 00
50: 01 70 03 c8 08 80 00 00 00 00 00 00 00 00 00 00
60: 30 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70: 05 90 86 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90: 11 a0 07 80 00 10 00 00 80 10 00 00 00 00 00 00
a0: 10 00 92 00 c0 8f 00 00 00 28 10 00 00 00 00 00
