Template:Status
Jump to navigation
Jump to search
Device/functionality | Status | Comments | ||||||
---|---|---|---|---|---|---|---|---|
CPU | ||||||||
CPU works | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown | |||||||
L1 cache enabled | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown | |||||||
L2 cache enabled | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown | |||||||
L3 cache enabled | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown | |||||||
Multiple CPU support | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown | |||||||
Multi-core support | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown | |||||||
Hardware virtualization | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown | |||||||
RAM | ||||||||
EDO | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown | |||||||
SDRAM | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown | |||||||
SO-DIMM | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown | |||||||
DDR | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown | |||||||
DDR2 | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown | |||||||
DDR3 | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown | |||||||
Dual channel support | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown | |||||||
ECC support | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown | |||||||
On-board Hardware | ||||||||
On-board IDE 3.5" | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown | |||||||
On-board IDE 2.5" | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown | |||||||
On-board SATA | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown | |||||||
On-board SCSI | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown | |||||||
On-board USB | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown | |||||||
On-board VGA | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown | |||||||
On-board Ethernet | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown | |||||||
On-board Audio | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown | |||||||
On-board Modem | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown | |||||||
On-board FireWire | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown | |||||||
On-board Smartcard reader | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown | |||||||
On-board CompactFlash | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown | |||||||
On-board PCMCIA | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown | |||||||
On-board Wifi | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
On-board Bluetooth | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
On-board SD card reader | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
Add-on slots/cards | ||||||||
ISA add-on cards | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown | |||||||
Audio/Modem-Riser (AMR/CNR) cards | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown | |||||||
PCI add-on cards | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown | |||||||
Mini-PCI add-on cards | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown | |||||||
Mini-PCI-Express add-on cards | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown | |||||||
PCI-X add-on cards | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown | |||||||
AGP graphics cards | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown | |||||||
PCI Express x1 add-on cards | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown | |||||||
PCI Express x2 add-on cards | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown | |||||||
PCI Express x4 add-on cards | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown | |||||||
PCI Express x8 add-on cards | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown | |||||||
PCI Express x16 add-on cards | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown | |||||||
PCI Express x32 add-on cards | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown | |||||||
HTX add-on cards | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown | |||||||
Legacy / Super I/O | ||||||||
Floppy | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown | |||||||
Serial port 1 (COM1) | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown | |||||||
Serial port 2 (COM2) | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown | |||||||
Parallel port | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown | |||||||
PS/2 keyboard | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown | |||||||
PS/2 mouse | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown | |||||||
Game port | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown | |||||||
Infrared | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown | |||||||
PC speaker | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown | |||||||
DiskOnChip | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown | |||||||
Input | ||||||||
Trackpoint | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
Touchpad | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
Fn Hotkeys | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
Fingerprint Reader | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
Laptop | ||||||||
Docking VGA | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
Docking LAN | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
Docking USB | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
Docking Audio | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
Docking Displayport | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
Thinklight | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
Webcam | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | N/A | |||||||
Miscellaneous | ||||||||
Sensors / fan control | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown | |||||||
Hardware watchdog | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown | |||||||
SMBus | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown | |||||||
CAN bus | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown | |||||||
CPU frequency scaling | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown | |||||||
Other powersaving features | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown | |||||||
ACPI | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown | |||||||
Reboot | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown | |||||||
Poweroff | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown | |||||||
Suspend | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown | |||||||
Nonstandard LEDs | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown | |||||||
High precision event timers (HPET) | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown | |||||||
Random number generator (RNG) | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown | |||||||
Wake on modem ring | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown | |||||||
Wake on LAN | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown | |||||||
Wake on keyboard | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown | |||||||
Wake on mouse | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown | |||||||
TPM | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown | |||||||
Flashrom | OK=lime | TODO=red | No=red | WIP=orange | Untested=yellow | N/A=lightgray | yellow }}" | Unknown |
Usage Example
{{Status| |CPU_status = OK |CPU_comments = Tested using a xyz CPU. |RAM_DDR2_status = OK |RAM_DDR2_comments = |IDE_status = OK |IDE_comments = Tested using a IDE 3.5" disk. etc. etc. }}